Eric throws with Harai | Major Promotions | |
Zachary Burt | Yondan | |
Jonah Burt | Sandan | |
Daniel McCristal | Sandan | |
Sam Lowe | Nidan (2nd degree Black Belt) | |
Robin Huggard | Nidan | |
Briana McCracken | Nidan | |
Ben Andrews | Nidan | |
Al Riddel | Shodan (Black Belt) | |
Jeremy Wilson | Shodan | |
Daniel Wannamaker | Shodan | |
Disiree Abrantes | Shodan | |
Andrea Madgett | Shodan | |
Anna Rabjohn | Shodan | |
Seif Youssef | Shodan | |
Youssef Youssef | Shodan | |
Gary Madgett | Shodan | |
Johnny Nagy | Shodan | |
Meghan Nagy | Shodan | |
Erin Opaleychuk | Shodan | |
Shawna McCracken | Shodan | |
Mackenzie Burt | Shodan | |
Michael Proietti | Shodan | |
Emily Burt | Shodan | |
Taylor Wadell | Shodan | |
Ethan Vandersanden | Shodan | |
Samuel Burt | Shodan | |
Eric Opaleychuk | Shodan | |
Erik Vandersanden | Shodan | |
Amber Jane Francis | Shodan | |
Phil McCristal | Shodan | |
Benjamin Burt | Shodan | |
Kiera Burt | Shodan | |
Angelina McCristal | Shodan | |
Mark Star | Shodan | |
2022 Tournament Results
May - Canadian National Championships - Montreal | |||||
Kiera Burt | Gold, Bronze | Angelina McCristal | Gold | Ben Andrews | Bronze |
Daniel McCristal | Bronze |
April - Edmonton International - Edmonton | |||||
Kiera Burt | Bronze | ||||
Daniel McCristal | Bronze |
April - Pacific International - Vancouver | |||||
Kiera Burt | Gold | ||||
Daniel McCristal | Bronze |
2019 Tournament Results
November -Ontario Open | |||||
Kiera Burt | Gold | Jared Vandersanden | Bronze | Angelina McCristal | Bronze |
Daniel McCristal | Bronze | Alex Morra | Bronze | Erik Vandersanden | Bronze |
November -Quebec Open | |||||
Kiera Burt | Gold | Erik Vandersanden | Silver | Angelina McCristal | Bronze x2 |
Alex Morra | Bronze | Daniel McCristal | Bronze |
October -Asahi Annual Shiai | |||||
Daniel McCristal | Gold | Ben Burt | Gold | Angelina McCristal | Gold |
Charleigh Robertson | Gold | Alex Morra | Gold,Bronze | Erik Vandersanden x2 | Gold |
Mark S | Silver | Jared Vandersanden | Silver | Kiera Burt | Silver |
Angelina McCristal | Silver | Bella Morra | Silver | Owen McMillian | Bronze |
Phil McCristal | Bronze | Sully Rice | Bronze | Dylan Ross | Bronze |
July -Canada Cup International | |||||
Daniel McCristal | Bronze x 2 | Angelina McCristal | Bronze | Kiera Burt | Bronze |
Ben Burt | 5th | Jared Vandersanden | 5th | Rachel Krapman | 5th |
May -Canadian Open Nationals | |||||
Ben Andrews | Gold | Ben Burt | Silver | Jared Vandersanden | Silver |
Kiera Burt | Silver | Angelina McCristal | Bronze | Rachel Krapman | Bronze |
Daniel McCristal | Bronze |
April -Tora Annual Shiai | |||||
Daniel McCristal | Gold | Dylan Ross | Gold | Angelina McCristal | Gold |
Dash | Gold | Bella Morra | Gold | Jared Vandersanden | Silver |
Erik Vandersanden | Gold | Ben Burt | Silver | Charleigh Robertson | Silver |
Owen McMillian | Bronze | Alex Morra | Bronze |
March -Ajax Budokan Annual Shiai | |||||
Erik Vandersanden | Gold | Kiera Burt | Gold | Angelina McCristal | Gold |
Jared Vandersanden | Gold | Ben Burt | Gold | Amber-Jane Francis | Gold |
Mukhammad Musoeva | Gold | Ben Andrews | Gold,Silver | Dash | Gold |
Ethan Vandersanden | Gold | Alex Morra | Silver | Charlotte Burt | Silver |
Owen McMillian | Silver | Dylan Ross | Bronze | Roger Tandori | Bronze |
Sammy Rice | Bronze |
March -Pacific International | |||||
Angelina McCristal | Bronze |
March -RMC Open | |||||
Cameron Ross | Gold | Jared Vandersanden | Gold | Amber-Jane Francis | Gold |
Owen MacMillan | Gold | Dylan Ross | Gold | Ben Burt | Gold,Silver |
Ethan Vandersanden | Gold | Jared Vandersanden | Gold | Ben Andrews | Silver |
February -Ontario Youth Championships | |||||
Erik Vandersanden | Gold | Kiera Burt | Gold | Angelina McCristal | Gold,Silver |
Rachel Krapman | Gold | Dylan Ross | Gold | Charleigh Robertson | Silver |
Mukhammad | Gold | Daniel McCristal | Silver | Alex Morra | Bronze |
Sully Rice | 5th |
January -Elite 8 National Championships | |||||
Zach Burt | Gold | Daniel McCristal | Bronze | Rachel Krapman | Bronze |
2018 Tournament Results
November -Ontario Open | |||||
Erik Vandersanden | Bronze | Jared Vandersanden | Bronze | Kiera Burt | Bronze |
November -Quebec Open | |||||
Jared Vandersanden | Silver | Rachel Krapman | Silver | Kiera Burt | Bronze |
October -Saskatchewan Open | |||||
Daniel McCristal | Silver | Ben Andrews | Silver,Bronze | Erik Vandersanden | Bronze |
October -Eastern Canadian Championships | |||||
Daniel McCristal | Gold,Silver |
October -Asahi Anual Shiai | |||||
Erik Vandersanden | Gold x 2 | Kiera Burt | Gold | Angelina McCristal | Gold x2 |
Rachel Krapman | Gold | Ethan Vandersanden | Gold | Daniel McCristal | Silver |
Amber-Jane Francis | Silver x 2 | Charleigh Robertson | Silver | Dylan Ross | Bronze |
Victoria Summers | Bronze | Ben Burt | Bronze | Eric Opaleychuk | Bronze |
Jared Vandersanden | Bronze |
July -Pan-American Judo Championships - Junior | |||||
Erik Vandersanden | 5th | Rachel Krapman | 5th |
July -Pan-American Judo Championships - Cadet | |||||
Erik Vandersanden | 5th | Rachel Krapman | 5th |
July -Canada Cup | |||||
Erik Vandersanden | Gold | Emily Burt | Gold | Angelina McCristal | Gold |
Kiera Burt | Silver | Rachel Krapman | Silver,Bronze | Daniel McCristal | Bronze |
Ben Andrews | Bronze |
June -Pan-American Championship - Senior | |||||
Emily Burt | Bronze |
June -Community Games | |||||
Angelinal McCristal | Gold | Jared Vandersanden | Gold | Benjamin Burt | Gold |
Dylan Ross | Silver | George | Silver |
June -Pacific International - BC | |||||
Rachel Krapman | 7th |
May -Open Canadian Championships - Calgary | |||||
Erik Vandersanden | Gold, Bronze | Ben Andrews | Bronze | Daniel McCristal | 5th |
Ethan Vandersanden | 5th |
May -Pan-American Cup- Dominican Republic | |||||
Rachel Krapman | Silver |
April -Tora Annual Shiai | |||||
Daniel McCristal | Gold x 2 | Ethan Vandersanden | Gold | Samuel Burt | Gold |
Kiera Burt | Gold | Jared Vandersanden | Gold | Angelina McCristal | Gold |
Ben Andrews | Silver | Erik Vandersanden | Silver | George | Silver |
Alex | Silver | Safina Musoeva | Silver | Amber-Jane Francis | Silver |
Sully Rice | Silver |
April -Pan-American Championship - Costa Rica | |||||
Zach Burt | 5th |
March -Pacific International - BC | |||||
Daniel McCristal | Gold, Bronze | Ben Andrews | Bronze |
March -Cadet European Cup - Croatia | |||||
Erik Vandersanden | 9th |
March -U18 European Cup - Turkey | |||||
Erik Vandersanden | 7th | Rachel Krapman | 5th |
February -European Open - Portuagal | |||||
Emily Burt | Bronze |
February - Ontario Youth Championship | |||||
Rachel Krapman | Gold | Erik Vandersanden | Gold | Samuel Burt | Gold |
Ben Andrews | Silver | George | Silver | Angelinal McCristal | Silver |
Owen McMillian | Silver | Alex | Silver | ||
Eric Opaleychuk | Bronze | Amber-Jane Francis | Bronze | Muhammad | Bronze |
January - Saskachewan Provincial Open | |||||
Rachel Krapman | Gold x2 |
January - Elite 8 National Championship | |||||
Zach Burt | Silver | Jonah Burt | Silver | Rachel Krapman | Silver |
Ben Andrews | Bronze | Erik Vandersanden | Bronze | Daniel McCristal | 5th |
2017 Tournament Results
November - Budokan Annual Shiai | |||||
Daniel McCristal | Gold x2 | Angelina McCristal | Gold | Jared Vandersanden | Gold |
Kiera Burt | Gold | Samuel Burt | Gold | Ben Burt | Gold |
Ben Andrews | Gold | Charleigh | Silver | Victoria Summers | Silver |
Alex | Silver | Dillon | Silver | Charlotte Burt | Silver,Bronze |
Eric Opaleychuk | Silver,Bronze | Amber-Jane Francis | Silver | Scott Summers | Silver |
Evan | Bronze | Erik Vandersanden | Bronze |
November - Ontario Open | |||||
Erik Vandersanden | Gold | Jonah Burt | Gold | Owen McMillian | Silver |
Samuel Burt | Bronze |
November - Quebec Open | |||||
Erik Vandersanden | Gold | Kiera Burt | Gold | Jared Vandersanden | Silver |
Ethan Vandersanden | Silver | Ben Andrews | Bronze | Ben Burt | Bronze |
October - Abu Dabi Grand Slam | |||||
Zach Burt | Bronze | Emily Burt | 5th | ||
October - Morris Cup | |||||
Daniel McCristal | Gold | Emily Burt | Gold | Zach Burt | Gold |
Daniel McCristal | Bronze | Ben Andrews | Bronze |
September - Asahi Open | |||||
Daniel McCristal | Gold x 2 | Eric Opaleychuk | Gold | Ben Burt | Gold |
Jared Vandersanden | Gold |
Fracophone Games - Ivory Coast | |||||
Emily Burt | Gold | Zach Burt | Bronze |
Canadian Open Nationals - Calgary | |||||
March 2017 -Peel Annual Shia | |||||
Daniel McCristal | Gold x 2 | Eric Opaleychuk | Gold | Ben Burt | Gold |
Jared Vandersanden | Gold |
March 2017 -Eastern Canadian Championships | |||||
Ben Andrews | Bronze |
February 2017 - Edmonton International | |||||
Ethan Vandersanden | Silver |
February 2017 - Montreal Cup | |||||
Eric Opaleychuk | Gold | Daniel McCristal | Gold, 5th | Angelina McCristal | Gold |
Ben Burt | Silver, Bronze | Amber-Jane Francis | Silver | Jared Vandersanden | Silver |
Keira Burt | Silver | Ben Andrews | Bronze | Owen McMillian | 5th |
February 2017 - European Open Rome, Rome, Italy | |||||
Zach Burt | Bronze |
February 2017 - Senior Ladies Open, Arlon, Belgium | |||||
Emily Burt | Gold |
January 2017 -Ontario Youth Championship | |||||
Kiera Burt | Gold | Rachel Krapman | Gold | Amber-Jane Francis | Gold |
Benjamin Burt | Silver | Erik Vandersanden | Silver | Daniel McCristall | Silver |
Jared Vandersanden | Bronze | Ben Andrews | Bronze |
January 2017 - Elite 8 National Championships | |||||
Zachary Burt | Gold | Emily Burt | Gold | Rachel Krapman | Gold |
Erik Vandersanden | Silver |
2016 Tournament Results
November 2016 - Budokan Annual Shiai | |||||
Samuel Burt | Gold | Benjamin Burt | Gold | Charlotte Burt | Gold |
Daniel McCristall | Gold | Roger Tandory | Silver | Amber-Jane Francis | Gold |
Makitha | Gold | Kiera Burt | Silver | Jared Vandersanden | Silver |
Erik Vandersanden | Silver | Eric Oplaeychuk | Silver | Owen McMillian | Bronze |
Scott Summers | Bronze | Erik Vandersanden | Bronze |
November 2016 - Ontario Open | |||||
Erik Vandersanden | Gold\Silver | Benjamin Burt | Gold | Rachel Krapman | Silver\5th |
Daniel McCristall | 5th | Ethan Vandersanden | 5th |
October 2016 - Quebec Open | |||||
Zach Burt | Gold | Benjamin Burt | Silver | Erik Vandersanden | Silver |
Rachel Krapman | Bronze | Amber-Jane Francis | Bronze | Ethan Vandersanden | 5th |
October 2016 - Morris Cup | |||||
Zach Burt | Gold | Jonah Burt | Gold | Kiera Burt | Gold |
Amber-Jane Francis | Silver | Erik Vandersanden | Bronze | Ethan Vandersanden | Bronze |
October 2016 - Senior European Cup, Belgrade-Serbia | |||||
Emily Burt | 5th |
October 2016 - Ashai Invitational Club Shiai | |||||
Rachel Krapman | Gold x 2 | Kiera Burt | Gold | Eric Oplaeychuk | Gold |
Daniel McCristal | Gold | Erik Vandersanden | Silver | Jared Vandersanden | Silver |
Ben Andrews | Silver | Angelina McCristal | Silver | Roger Tandory | Silver |
Amber-Jane Francis | Silver | Charlotte Burt | Bronze | Sully | Bronze |
May 2016 - Canadian Open Judo Championships | |||||
Erik Vandersanden | Gold, Silver | Rachel Krapman | Gold | Benjamin Burt | Silver |
Zach Burt | Silver |
March 2016 - Montreal Cup | |||||
Rachel Krapman | Gold | Ethan Vandersanden | Gold | Benjamin Burt | Silver |
Sam Burt | Silver | Christian | Silver |
February 2016 - Ontario Youth International | |||||
Rachel Krapman | Gold x2 | Benjamin Burt | Gold | Daniel McCristal | Gold |
Makitha | Gold | Erik Vandersanden | Silver x2 | Samuel Burt | Silver |
Dante De'Jesus | Silver | Ben Andrews | Bronze | Amber-Jane Francis | Bronze |
Ethan Vandersanden | Bronze |
January 2016 Elite 8 Canadian Judo Championships | |||||
Zach Burt | Gold | Emily Burt | Silver | Jonah Burt | Silver |
Dante De'Jesus | Bronze | Erik Vandersanden | Bronze | Mackenzie Burt | Bronze |
2015 Tournament Results
November 2015 Ontario Open | |||||
Erik Vandersanden | Gold | Emily Burt | Gold | Dante De'Jesus | Silver |
Erik Vandersanden | Silver | Daniel McCristal | Silver | Mackenzie Burt | Silver |
Brianna McCracken | Bronze |
November 2015 Quebec Open | |||||
Dante De'Jesus | Gold | Jonah Burt | Gold | Erik Vandersanden | Gold |
Zach Burt | Bronze | Emily Burt | Bronze | Mackenzie Burt | Bronze |
Brianna McCracken | Bronze | Daniel McCristal | Bronze |
October 2015 U21 World Championship, Abu Dhabi | |||||
Emily Burt | 7th |
July 2015 Pan AM Games, Toront0 | ||||
Zach Burt | 5th | Jonah Burt | DNP |
May 2015 Canadian Nationals | |||||
Dante De'Jesus | Gold x 2 | Jonah Burt | Gold | Ethan Vandersanden | Silver |
Zach Burt | Silver | Emily Burt | Bronze | Mackenzie Burt | Bronze |
Brianna McCracken | Bronze |
March 2015 European Cup, Portugal | |||||
Emily Burt | Bronze | Mackenzie Burt | 5th |
March 2015 Montreal Cup | |||||
Diego De'Jesus | Gold | Dawson Hinton | Gold | Amber-Jane Francis | Gold |
Benjamin Burt | Gold | Dante De'Jesus | Silver | Erik Vandersanden | Silver |
Jared Vandersanden | Silver | Daniel McCristal | Bronze |
March 2015 Ashai Invitational Club Shiai | |||||
Erik Vandersanden | Gold | Amber-Jane Francis | Gold | Rachel Krapman | Gold |
Jared Vandersanden | Gold | Benjamin Burt | Silver | Keira Burt | Silver |
Daniel McCristal | Silver | Corbin | Bronze x2 | Keira Burt | Bronze |
Ethan Vandersanden | Bronze | Angelina McCristal | Bronze | Quinn | Bronze |
January 2015 Ontario Youth International | |||||
Eric Opaleychuk | Goldx2 | Dante De'Jesus | Gold,Silver | Rachel Krapman | Golds |
Erik Vandersanden | Silver | Ethan Vandersanden | Silver | Samuel Burt | Bronze |
January 2015 Elite 8 Invitational National Championships | |||||
Jonah Burt | Gold | Eric Opaleychuk | Silver | Brianna McCracken | Bronze |
Zach Burt | Bronze | Dante De'Jesus | Bronze | Emily Burt | Bronze |
Mackenzie Burt | Bronze | Samuel Burt | Bronze |
2014 Tournament Results
November 2014 Australian World Cup | |||||
Zach Burt | Silver | Jonah Burt | Bronze |
November 2014 Budokan Annual | |||||
Erik Vandersanden | Gold | Ben Burt | Gold | Ethan Vandersanden | Bronze |
Diego De'Jesus | Gold x2 | Angelina McCristal | Gold | Eric Opaleychuk | Silver |
Daniel McCristal | Silver | Jared Vandersanden | Bronze |
November 2014 Ontario Open | |||||
Dante De'Jesus | Gold x2 | Erik Vandersanden | Gold | Rachel Krapman | Gold |
Brianna McCracken | Gold | Emily Burt | Silver,Bronze | Ethan Vandersanden | Bronze |
Eric Opaleychuk | Bronze | ||||
November 2014 Quebec Open | |||||
Dante De'Jesus | Gold x2 | Zach Burt | Gold | Emily Burt | Gold, Silver |
Eric Opaleychuk | Silver | Brianna McCracken | Silver | Rachel K | Bronze |
Erik Vandersanden | Bronze | Jonah Burt | Bronze |
October 2014 Tournament of Champions | |||||
Dante De'Jesus | Gold | Diego De'Jesus | Gold | Daniel McCristall | Gold |
Angelina McCristall | Silver | ||||
Erik Vandersanden | Gold |
May 2014 Morris Cup | |||||
Dante De'Jesus | Gold x2 | Emily Burt | Silver | Benjamin Burt | Silver |
Rachel K | Silver | Ethan Vandersanden | Bronze | Erik Vandersanden | Bronze |
May 2014 Senior Canadian National Judo Championships | |||||
Brianna McCracken | Gold | Jonah Burt | Silver | Emily Burt | Bronze |
Mackenzie Burt | Bronze | Zach Burt | Bronze | ||
May 2014 Junior Canadian National Judo Championships | |||||
Dante De'Jesus | Gold | Eric Opaleychuk | Gold | Brianna McCracken | Gold |
Jonah Burt | Gold | Emily Burt | Bronze | ||
April, 2014 Tora Anual Shiai | |||||
Nick Lapi | Gold | Sam Burt | Gold | Brianna McCracken | Gold |
Diego De'Jesus | Gold | Erik Vandersanden | Silver | Eric Opaleychuk | Bronze |
April, 2014 Eastern Canadian Judo Championships | |||||
Jonah Burt | Gold,Silver | Emily Burt | Gold | Mackenzie Burt | Silver |
Erik Vandersanden | Gold | Nick Lapi | Silver | Zach Burt | Silver |
March, 2014 Peel Judo Annual Shiai | |||||
Nick Lapi | Gold | Diego De'Jesus | Gold | Dante De'Jesus | Gold |
Hannah Bonke | Gold | Erik Vandersanden | Gold | Angelina McCristall | Gold |
Samuel Burt | Bronze | Ethan Vandersanden | Gold |
March, 2014 Edmonton International Judo Tournament | |||||
Emily Burt | Gold | Mackenzie Burt | Silver | ||
Nick Brockington | Bronze |
February, 2014 Pacific International | |||
Mackenzie Burt | 5th |
2013 Tournament Results
November, 2013 Quebec Open | |||||
Samuel Burt | Gold | Emily Burt | Gold | Mackenzie Burt | Gold |
Andrea Madgett | Gold | Zachery Burt | Silver | Dawson Hinton | Bronze |
Brianna McCracken | Bronze | Dante De'Jesus | Bronze | Jonah Burt | Bronze |
October, 2013 Tournament of Champions | |||||
Brianna McCracken | Gold | Nick Brockington | Gold,Bronze | Rachel | Silver |
Eric Opaleychuk | Silver | Dawson Hinton | Bronze |
October, 2013 Morris Cup | |||||
Hannah Bonke | Gold | Brianna McCracken | Silver | Mateao | Silver |
Samuel Burt | Silver | Dante De'Jesus | Silver, Bronze | Rachel | Bronze |
Emily Burt | Bronze x2 | Mackenzie Burt | Bronze |
September, 2013 Asahi Open | |||||
Ethan Vandersanden | Gold | Taylor Vandersanden | Gold | Hannah Bonke | Gold |
Mateo | Gold | Dawson Hinton | Gold | Jared Vandersanden | Silver |
Samuel Burt | Silver | Rachel | Silver | Moar | Silver |
Dante De'Jesus | Bronze |
June, 2013 Canadian Nationals | |||||
May, 2013 AM-CAN | |||||
Emily Burt | Gold | Samuel Burt | Gold | ||
Ethan Vandersanden | Bronze | Dante De'Jesus | Bronze |
May, 2013 Ontario Open | |||||
Jonah Burt | Gold | Emily Burt | Silver | Johnny Nagy | Silver |
Mackenzie Burt | Silver, Bronze | Michael Proietti | Silver | Brianna McCracken | Bronze |
Zach Burt | Bronze | Dante De'Jesus | Bronze | Andrea Madgett | Bronze |
Eric Opaleychuk | Bronze |
April, 2013 Tora Annual Judo Tornament | |||||
Emily Burt | Gold | Nick Brockington | Gold | Benjamin Burt | Silver |
Hannah Bonke | Gold | Michael Proietti | Silver | Ethan Vandersanden | Silver |
Kiera Burt | Silver | Russell Kelly | Silver |
April, 2013 Edmonton International (Senior) | |||||
Mackenzie Burt | Gold | Brianna McCracken | Gold | Jonah Burt | Silver |
Zach Burt | Bronze |
April, 2013 Edmonton International | |||||
Mackenzie Burt | Gold | Jonah Burt | Gold | Brianna McCracken | Gold |
Zach Burt | Silver | Nick Brockington | Silver |
April, 2013 Peel Annual | |||||
Hannah Bonke | Gold | Mateo | Gold | Erik Vandersanden | Gold |
Dawson | Gold, Silver | Taylor Waddell | Gold | Ethan Vandersanden | Silver |
March, 2013 Montreal Cup | |||||
Hannah Bonke | Gold | Dante De'Jesus | Gold | Natasha Bonke | Silver |
Mackenzie Burt | Silver | Emily Burt | Bronze | Eric Opaleychuk | Bronze |
Mateo | Bronze | Nick Brockington | Bronze |
March 2013, European Cup Portugal | |||||
Jonah Burt | Silver |
2012 Tournament Results
2012 Ajax Annual | |||||
2012 Tournament of Champions | |||||
2012 Ontario Youth International | |||||
Michael Proietti | Gold | Emily Burt | Gold | Brianna McCracken | Gold |
Mackenzie Burt | Gold, Silver | Dante De'Jesus | Gold | Samuel Burt | Silver |
Mateo | Silver | Jonah Burt | Silver | Natasha Bonke | Bronze |
Taylor Wadell | Bronze |
October, 2012 Quebec Open | |||||
Johnny Nagy | Gold | Jonah Burt | Gold | Mackenzie Burt | Silver |
Brianna McCracken | Silver | Emily Burt | Bronze | Michael Proietti | Bronze |
Dante De'Jesus | Bronze | Samuel Burt | Bronze | Andrea Magett | Bronze |
2012 Asahi Open Judo Tournament | |||||
Natasha Bonke | Gold | Emily Burt | Gold | Brianna McCracken | Gold |
Eric Opaleychuk | Gold | Benjamin Burt | Gold | Samuel Burt | Gold |
Hannah Bonke | Gold | Mateo | Silver | Mackenzie Burt | Silver |
Keira Burt | Silver | Taylor Vandersanden | Bronze | Ethan Vandersanden | Bronze |
Erik Vandersanden | Bronze |
2012 Junior Nationals | |||||
Zach Burt | Gold,Silver | Mackenzie Burt | Gold | Jonah Burt | Bronze |
Brianna McCracken | Silver | Johnny Nagy | Silver | Hunter Goode | Bronze |
Emily Burt | Bronze | Samuel Burt | Bronze |
2012 Morris Cup Judo Tournament | |||||
Zach Burt | Gold | Jonah Burt | Gold | Mackenzie Burt | Gold |
Samuel Burt | Gold | Andrea Madgett | Gold | Michael Proietti | Silver |
Eric Opaleychuk | Bronze | Hanah Bonke | Bronze | Hunter Goode | Bronze |
March, 2012 Edmonton International Judo Tournament | |||||
U20 Division | |||||
Brianna McCracken | Gold | Zach Burt | Gold | Megan Nagy | Gold |
Johnny Nagy | Gold | Jonah Burt | Silver | Michael Proietti | Silver |
Mackenzie Burt | Bronze | ||||
Senior Division | |||||
Brianna McCracken | Gold | Zach Burt | Gold | Megan Nagy | Gold |
Johnny Nagy | Bronze | Mackenzie Burt | Bronze | ||
Pictures from the Event |
March, 2012 Peel Judo Tournament | |||||
Eric Opaleychuk | Gold | Madison Vandersanden | Gold | Ethan Vandersanden | Gold |
Russel Kelly | Gold | Hanah Bonke | Gold | ||
Erik Vandersanden | Silver | ||||
Taylor Vandersanden | Bronze |
March, 2012 Central East Masters Shiai | |||||
Russel Kelly | Gold | Phil McCristall | Silver | Paul Snelgrove | Bronze |
February, 2012 Kobukan Annual Shiai | |||||
Brianna McCracken | Goldx2 | Zach Burt | Gold | Ethan Vandersanden | Gold |
Erik Vandersanden | Gold | Benjamin Burt | Gold | Hanah Bonke | Gold |
Shawna McCracken | Gold | Emily Burt | Silver | ||
Eric Opaleychuk | Silver | Daniel McCristal | Silver | Madison Vandersanden | Silver |
Taylor Vandersanden | Silver | Mackenzie Burt | Silver | Taylor Waddell | Bronze |
Jared Vandersanden | Bronze | Samuel Burt | Bronze | Phil McCristal | 4th |
2011 Tournament Results
March, 2012 Edmonton International Judo Tournament | |||||
U20 Division | |||||
Brianna McCracken | Gold | Zach Burt | Gold | Megan Nagy | Gold |
Johnny Nagy | Gold | Jonah Burt | Silver | Michael Proietti | Silver |
Mackenzie Burt | Bronze | ||||
Senior Division | |||||
Brianna McCracken | Gold | Zach Burt | Gold | Megan Nagy | Gold |
Johnny Nagy | Bronze | Mackenzie Burt | Bronze | ||
Pictures from the Event |
2011 Junior Nationals, Sept-Isle | |||||
Emily Burt | Gold | Jonah Burt | Silver | Michael Proietti | Bronze |
Hunter Good | Bronze | Mackenzie Burt | Bronze | Johnny Nagy | Bronze |
November, 2011 Ontario Youth International | |||||
Zach Burt | Gold | Mackenzie Burt | Gold | Ethan Vandersanden | Gold |
Hunter Good | Gold | Jonah Burt | Silver | Samuel Burt | Silver |
Megan Nagy | Silver | Emily Burt | Silver | Brianna McCracken | Bronze |
Eric Opaleychuk | Bronze | Johnny Nagy | Bronze | Madison Vandersanden | Bronze |
October 22, 2011 Tournament of Champions | |||||
Samuel Burt | Gold | Jonah Burt | Gold | Benjamin Burt | Gold |
Hunter Good | Gold | Vlad Petrescu | Gold | Hannah Bonke | Gold |
Emma McLaren | Gold | Zach Burt | Silver | Ethan Vandersanden | Silver |
Madison Vandersanden | Silver | Taylor Vandersanden | Silver | Daniel McCristal | Silver |
Taylor Waddell | Silver | Michael Proietti | Silver | Colm Mclaren | Bronze |
Eric Opaleychuk | Bronze |
October 10-11, 2011 Quebec Open (Montreal) | |||||
Andrea Madgett | Gold | Mackenzie Burt | Gold | Johnny Nagy | Silver |
Megan Nagy | Silver | Brianna McCracken | Bronze | Zach Burt | Bronze |
Jonah Burt | Bronze | Emily Burt | Bronze | Madison Vandersanden | Bronze |
October 3, 2011 Asahi Annual | |||||
Michael Proietti | Gold | Brianna McKracken | Gold | Hunter Good | Gold |
Brittany Cooper | Gold | Madison Vandersanden | Gold | Ethan Vandersanden | Gold |
Samuel Burt | Gold | Benjamin Burt | Gold | Emily Burt | Gold |
Colm Mclaren | Gold | Zachary Burt | Gold | Emma McLaren | Gold |
Eric Opaleychuk | Gold | Vlad Petrescu | Silver | Hannah Bonke | Silver |
Taylor Vandersanden | Silver | Daniel McCristal | Silver | Taylor Waddell | Silver |
Mackenzie Burt | Silver | Jonah Burt | Silver | ||
Erik Vandersanden | Bronze | Shawna McCracken | Bronze | Natasha Bonke | Bronze |
May 17, 2011 Senior Canadian Judo Championships(Edmonton, Alberta) | |||||
Youssef Youssef | Gold | Andrea Madgett | Silver | ||
Briana McCracken | Bronze | Johnny Nagy | Bronze |
May 17, 2011 Morris Cup(Schenectady,NY) | |||||
Brianna McCracken | Gold x 2 | Mackenzie Burt | Gold | Emily Burt | Gold |
Zachary Burt | Gold | Michael Proietti | Gold | ||
Andrea Madgett | Silver | Taylor Vandersanden | Silver | Madison Vandersanden | Silver |
Hunter Good | Bronze | Hannah Bonke | Bronze | Ethan Vandersanden | Bronze |
Jared Vandersanden | Bronze | ||||
Upper Canada Judo Club awarded Top Club from the Junior Divisions |
May 4, 2011 Tora Annual and Provincial Team Qualifier | |||||
Colm McLaren | Gold | Hunter Good | Gold | Briana McCracken | Gold |
Madison Vandersanden | Gold | Michael Proietti | Gold | Emma McLaren | Gold |
Hannah Bonke | Silver | Taylor Vandersanden | Silver | Allie Raper | Silver |
Brittany Cooper | Bronze |
April 2, 2011 Pan American Judo Championships(Mexico) | |||||
Youssef Youssef | Silver | ||||
April 2, 2011 Peel Judo Championships | |||||
Samuel Burt | Gold x 2 | Mackenzie Burt | Gold | Emily Burt | Gold |
Madison Vandersanden | Gold | Michael Proietti | Gold | Hannah Bonke | Gold |
Colm Mclaren | Gold | Benjamin Burt | Silver | Ethan Vandersanden | Silver |
Eric Opaleychuk | Silver | Taylor Vandersanden | Silver | Hunter Good | Silver |
Erik Vandersanden | Bronze | Daniel McCristall | Bronze | Tyler Fisher | Bronze |
March 19, 2011 Ocean State International Judo Tournament(Rhode Island) | |||||
Jonah Burt | Gold, Silver | Mackenzie Burt | Silver | Briana McCracken | Silver, Bronze |
Johnny Nagy | Silver, 4th | Andrea Madgett | Silver | ||
2010 Tournament Results
2010 Canada Winter Games Qualifier | |||||
Briana McCracken | Gold | Zachary Burt | Gold | Mackenzie Burt | Gold |
Jonah Burt | Gold |
2010 Tournament of Champions | |||||
Taylor Waddell | Gold, Silver | Benjamin Burt | Gold | Michael Proietti | Gold |
Liam Brown | Gold | Cody Silverman | Gold | Samuel Burt | Gold |
Eric Opaleychuk | Silver | Madison Vandersanden | Silver | Emma McLaren | Silver |
Emily Burt | Bronze | Hannah Bonke | Bronze |
2010 Quebec Open | |||||
Jonah Burt | Gold,5th | Mackenzie Burt | Gold | Yassine Youseff | Silver |
Andrea Madgett | Silver | Emily Burt | Silver | Briana McCracken | Bronze |
Michael Proietti | Bronze | Megan Nagy | Bronze | Johnny Nagy | Bronze |
Ethan Vandersanden | Bronze | Zachary Burt | 5th | Allie Raper | 5th |
Shawna McCracken | 7th |
2010 Asahi Judo Tournament | |||||
Briana McCracken | Goldx2 | Shawna McCracken | Goldx2 | Ethan Vandersanden | Goldx2 |
Eric Vandersanden | Gold,Silver | Taylor Waddell | Gold, Silver | Eric Opaleychuk | Gold |
